| Availability: | |
|---|---|
| Quantity: | |
Product Description
Comparison of Main Characteristics of Common Models 1060/3003/5052 | ||||
Characteristic Dimension | 1060 aluminum coil (industrial pure aluminum) | 3003 aluminum coil (AL-Mn alloy) | 5052 aluminum coil (AL-Mg alloy) | Other materials |
Main alloying elements | Aluminum (Al, content ≥ 99.6%) | Manganese (Mn, content 1.0% - 1.5%) | Magnesium (Mg, content 2.2% - 2.8%) | Customization |
Typical tensile strength | Lower (approximately 75 - 136 MPa) | Medium (approximately 140 - 180 MPa) | Moderately high (173 - 305 MPa, depending on the condition) | Customization |
Corrosion resistance | Good | Excellent quality, it is one of the types of "aluminum alloy with rust prevention properties" | Very excellent, especially resistant to corrosion from seawater and humid atmosphere. It is one type of "anti-rust aluminum". | Customization |
Forming and weldability | Excellent plasticity and good weldability | Excellent formability and weldability | Excellent formability, deep drawing property and weldability | Customization |
Electrical conductivity and thermal conductivity | Outstanding | Good, but lower than pure aluminum | Generally | Customization |
Strengthening methods | Non-heat-treatment strengthening | No heat treatment strengthening was employed. The strength was increased through cold working hardening. | No heat treatment strengthening was applied. The strength was enhanced through cold working hardening (such as the H state). | Customization |
Density (g/cm2) | Approximately 2.71 | Approximately 2.73 | Approximately 2.68 | Customization |
content is empty!